Maryland Deer Hunting by County
Deer harvest, public land, and terrain for 24 Maryland counties — 24 with a full breakdown.
Sort by harvest, density, or public land. Figures are compiled from public sources and can change — verify with the Maryland wildlife agency before you hunt.
Updated September 2026
Scout smarter
These counties tell you where. Ember tells you where to sit.
Score your actual stands in Ember by terrain, wind, and season — then hunt the right one each morning.
| Carroll County | 5,988 | 13.4 | 5% |
| Kent County | 3,504 | 12.7 | 6% |
| Dorchester County | 6,074 | 11.2 | 37% |
| Washington County | 5,066 | 11.1 | 15% |
| Frederick County | 6,869 | 10.4 | 7% |
| Cecil County | 3,585 | 10.4 | 4% |
| Queen Anne's County | 3,766 | 10.1 | 4% |
| Caroline County | 3,144 | 9.8 | 4% |
| Baltimore County | 5,239 | 8.8 | 12% |
| Harford County | 3,800 | 8.7 | 3% |
| Howard County | 2,181 | 8.7 | 8% |
| Garrett County | 5,613 | 8.6 | 24% |
| Wicomico County | 3,226 | 8.6 | 11% |
| Talbot County | 2,302 | 8.6 | 1% |
| Allegany County | 3,412 | 8.1 | 30% |
| Calvert County | 1,720 | 8.1 | 5% |
| Charles County | 3,368 | 7.4 | 8% |
| Montgomery County | 3,464 | 7.0 | 16% |
| St. Mary's County | 2,473 | 6.9 | 5% |
| Worcester County | 3,192 | 6.8 | 27% |
| Somerset County | 2,140 | 6.7 | 27% |
| Anne Arundel County | 2,269 | 5.5 | 11% |
| Prince George's County | 1,806 | 3.7 | 16% |
| Baltimore city | — | — | 9% |
Scout it in Ember
Pick your ground and let Ember score your actual stands by terrain, wind, and history.
Get Ember
Ember